About KNN
News
Research
Tools
Data Display
DM & Monitoring
QI
Tools
Birthweight (g) and gestational age (weeks)
23 | 25 | 24 | 22 | 21 | 20 | 19 | 17 | 16 | |||||
24 | 24 | 23 | 21 | 20 | 19 | 18 | 16 | 15 | 14 | 10 | |||
25 | 23 | 22 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 11 | 10 | 9 | 8 |
26 | 22 | 21 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 8 | 7 |
27 | 20 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 6 | |
28 | 19 | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | |
29 | 18 | 16 | 15 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | |
30 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | ||
31 | 14 | 13 | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | ||
32 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | ||
33 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | ||
34 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 2 | 1 | 0 | -1 | ||
35 | 8 | 7 | 5 | 4 | 3 | 1 | 0 | -1 | -2 | ||||
36 | 4 | 3 | 2 | 0 | -1 | -2 | -3 | ||||||
37 | 3 | 2 | 1 | -1 | -2 | -3 | -4 | ||||||
38 | 0 | -2 | -3 | -4 | -5 | ||||||||
200 -299 |
300 -399 |
400 -499 |
500 -599 |
600 -699 |
700 -799 |
800 -899 |
900 -999 |
1000 -1099 |
1100 -1199 |
1200 -1299 |
1300 -1399 |
1400 -1499 |
Risk factor | Point | |||
Gender | Female | 0 | ||
Male | 1 | |||
Apgar score (5 minutes) [5-minute Apgar score] |
0-3 | 6 | ||
4-6 | 3 | |||
7-10 | 0 | |||
Antenatal steroid | No | 2 | ||
Yes | 0 | |||
Temperatures at admission | 31-34.9 | 3 | ||
35-35.9 | 1 | |||
36-37.5 | 0 | |||
37.6-38.8 | -1 |